
Our site does not fully support your browser. For the best experience, please upgrade to a current version of Internet Explorer, Mozilla Firefox, or Safari
| SUMMARY as of December 31, 2008 |
|
| Total Debt Investments made | $28,167,573 |
| Total Equity Investments made | $4,234,724 |
| Total Portfolio (US$) | $32,402,297 |
| Number of Debt Investments | 216 |
| Number of Equity Investments | 26 |
| Total Investments | 242 |
| Average Investment (US$) | $133,894 |
| Write offs --- (45 Enterprises) | $2,443,862 |
| % of Total Investments made | 7.5% |
| Debt Portfolio After Write Offs --- (177 Investments) | $26,403,710 |
| Equity Portfolio After Write Offs --- (20 Investments) | $3,554,724 |
| Total Portfolio After Write Offs | $29,958,434 |
| Projected Weighted Average IRR of Debt Portfolio | 8.3% |
| Projected Weighted Average IRR of Equity Portfolio | 9.2%** |
| Projected Weighted Average IRR of Total Portfolio After Write Offs | 8.4%*** |
| Total Equity 100% Exited (4 Investments) | $465,000 |
| Weighted Average IRR for Equity Buy-Outs | 14.4%*** |
| Total Loans 100% Repaid --- (49 Investments) | $5,765,028 |
| Weighted Average IRR for Repaid Loans | 9.2%*** |
| ** IRR calculation for equity investments is based on market value of equity portfolio. | |
| *** IRR calculations exclude E+Co's operating and enterprise development services costs. However, E+Co covers a large portion of these costs through contract revenues and grants and not through the proceeds of its investments. | |
| Past Performance is not necessarily an indicator for future success. | |