
Our site does not fully support your browser. For the best experience, please upgrade to a current version of Internet Explorer, Mozilla Firefox, or Safari
| SUMMARY as of December 31, 2010 | |
| Total Debt Investments made | $38,780,329 |
| Total Equity Investments made | $7,065,407 |
| Total Portfolio (US$) | $45,845,735 |
| Number of Debt Investments | 254 |
| Number of Equity Investments | 33 |
| Total Investments | 287 |
| Average Investment (US$) | $159,741 |
| Write offs --- (52 Investments) | $4,051,724 |
| % of Total Investments made | 8.8% |
| Debt Portfolio After Write Offs --- (191 Investments) | $35,424,955 |
| Equity Portfolio After Write Offs --- (25 Investments) | $6,369,057 |
| Total Portfolio After Write Offs | $41,794,011 |
| Projected Weighted Average IRR of Debt Portfolio | 8.3% |
| Projected Weighted Average IRR of Equity Portfolio | 10.5%** |
| Projected Weighted Average IRR of Total Portfolio After Write Offs | 8.6%*** |
| Total Equity 100% Exited (5 Investments) | $565,000 |
| Weighted Average IRR for Equity Buy-Outs | 15.8%*** |
| Total Loans 100% Repaid --- (58 Investments) | $7,759,633 |
| Weighted Average IRR for Repaid Loans | 9.5%*** |
| ** IRR calculation for equity investments is based on market value of equity portfolio. | |
| *** IRR calculations exclude E+Co's operating and enterprise development services costs. However, E+Co covers a large portion of these costs through contract revenues and grants and not through the proceeds of its investments. | |
| Past Performance is not necessarily an indicator for future success. | |