
Our site does not fully support your browser. For the best experience, please upgrade to a current version of Internet Explorer, Mozilla Firefox, or Safari
| SUMMARY as of December 31, 2009 | |
| Total Debt Investments made | $33,572,310 |
| Total Equity Investments made | $6,024,278 |
| Total Portfolio (US$) | $39,596,588 |
| Number of Debt Investments | 237 |
| Number of Equity Investments | 31 |
| Total Investments | 268 |
| Average Investment (US$) | $147,748 |
| Write offs --- (52 Investments) | $3,690,176 |
| % of Total Investments made | 9.3% |
| Debt Portfolio After Write Offs --- (191 Investments) | $30,562,134 |
| Equity Portfolio After Write Offs --- (25 Investments) | $5,344,278 |
| Total Portfolio After Write Offs | $35,906,412 |
| Projected Weighted Average IRR of Debt Portfolio | 8.4% |
| Projected Weighted Average IRR of Equity Portfolio | 10.8%** |
| Projected Weighted Average IRR of Total Portfolio After Write Offs | 8.7%*** |
| Total Equity 100% Exited (5 Investments) | $565,000 |
| Weighted Average IRR for Equity Buy-Outs | 15.8%*** |
| Total Loans 100% Repaid --- (58 Investments) | $6,743,546 |
| Weighted Average IRR for Repaid Loans | 9.1%*** |
| ** IRR calculation for equity investments is based on market value of equity portfolio. | |
| *** IRR calculations exclude E+Co's operating and enterprise development services costs. However, E+Co covers a large portion of these costs through contract revenues and grants and not through the proceeds of its investments. | |
| Past Performance is not necessarily an indicator for future success. | |